Property Attributes
- MLS#1096281
- TypeSingle Family
- Listing Status Pending
- CountyValencia
- CityBelen
- AreaBelen
- Zip87002
- Style
- Year Built2026
- Taxes$ 4000
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to 418 Lala, a beautifully constructed three-bedroom, two-and-a-half-bathroom home offering 1,560 square feet of comfortable living space. Nestled in a prime location, this home provides easy access to shopping, dining, and all the conveniences in the heart of Belen. Step inside to find a spacious and inviting floor plan, featuring a bright living area perfect for relaxing or entertaining. The kitchen is well-equipped with ample cabinetry and counter space, making meal prep a breeze. Upstairs, the primary suite boasts a private bathroom, while two additional bedrooms share a full bath. A convenient half-bath is located downstairs for guests. Enjoy the added benefit of a oversized 1 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Jaramillo Elementary School | Belen Middle School | Belen High School |
| Price History | |
|---|---|
| 1/3/2026 | Listed $299,000 |
| 3/31/2026 | 4$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| County | Valencia |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Reinken and Main in Belen, head north on Main, West at Picard, South at Lala. |
| ModificationTimestamp | 2026-09-01T22:42:32.727-00:00 |
| High School | Belen |
| City | Belen |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 741 - Belen |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Jaramillo |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4000 |
| Middle/Junior High School | Belen |
| Property Condition | New Construction |
| Builder Name | Mariposa Management LLC |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Belen |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Shower Only,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | camille@homesmart-realtypros.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1728 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or GALINDO GRAJEDA GROUP. Data last updated: September 22, 2026 2:49 PM UTC